Bloomberg Function Keys |
F2 | Government Bonds |
F3 | Corporate Bonds |
F4 | Mortgage Backed Securities |
F5 | Money Markets |
F6 | Municipal Bonds |
F7 | Preferred |
F8 | Equities |
F9 | Commodities |
F10 | Indexes |
F11 | Currencies |
Country Codes |
Shift + F1 | Great Britain |
Shift + F2 | Germany |
Shift + F3 | Japan |
Shift + F4 | Hong Kong |
Shift + F5 | Australia |
Shift + F6 | Canada |
Shift + F7 | Brazil |
Shift + F8 | France |
Shift + F9 | Mexico |
Continuations |
Single Digit Commodity (Aspen) | C'C1'Comdty |
Double Digit Commodity (Aspen) | SP'C1'Comdty |
Bloomberg | TY1'Comdty |
Options |
All calls Front Month BO ( Macro) | BO#'Comdty@C |
All puts Front Month BO (Macro) | BO#'Comdty@P |
Specific Strike | BOU6C'22'Comdty |
Specific Strike | BOU6P'22_5'Comdty |
Stock Options Macro One Month Out | IBM'US'Equity#1@C |
Electronic and Pit Session |
Pit | TYU6'Pit'Comdty |
Electronic | TYU6'Elec'Comdty |