InstrumentType

See Also...

Related Topics

 

 

Description

This formula provides a string description of an instrument's type based on the value given by the .type field.

 

This formula is designed for use in quote windows.

 

 

Formula

InstrumentType(instrument)=begin

retval = NONUM

   if instrument.type == 0 then retval = 'Unknown'|clr_orange

   if instrument.type == 1 then retval = 'Future'|clr_orange

   if instrument.type == 2 then retval = 'Stock'|clr_orange

   if instrument.type == 3 then retval = 'Foreign Exchange'|clr_orange

   if instrument.type == 4 then retval = 'Cash Treasury'|clr_orange

   if instrument.type == 5 then retval = 'Mortgage Backed Securities'|clr_orange

   if instrument.type == 6 then retval = 'Various Indexes & Stats'|clr_orange

   if instrument.type == 8 then retval = 'Corporate Bonds'|clr_orange

   if instrument.type == 9 then retval = 'Mutual Fund'|clr_orange

   if instrument.type == 10 then retval = 'Money Market Fund'|clr_orange

   if instrument.type == 11 then retval = 'Basket of Securities'|clr_orange

   if instrument.type == 12 then retval = 'Cash or Spot Prices'|clr_orange

   if instrument.type == 13 then retval = 'Spreads on Futures or Options'|clr_orange

   if instrument.type == 14 then retval = 'Municipal Bonds'|clr_orange

   if instrument.type == 15 then retval = 'Swaps (F/X, I/R etc.)'|clr_orange

   if instrument.type == 30 then retval = 'Continuation'|clr_orange

   if instrument.type == 32 then retval = 'Forward on Forex or PLATTS'|clr_orange

   if instrument.type == 128 then retval = 'Call'|clr_orange

   if instrument.type == 256 then retval = 'Base 100'|clr_orange

   if instrument.type == 129 then retval = 'Future Option'|clr_orange

   if instrument.type == 130 then retval = 'Stock Option'|clr_orange

   if instrument.type == 131 then retval = 'Forex Option'|clr_orange

   if instrument.type == 134 then retval = 'Index Option'|clr_orange

   if instrument.type == 132 then retval = 'Note Option'|clr_orange

   if instrument.type == 140 then retval = 'Cash/Spot option'|clr_orange

   if instrument.type == 160 then retval = 'PLATTS'|clr_orange

   if instrument.type == 192 then retval = 'Put'|clr_orange

   retval

end

 

 

Parameters

instrument

The instrument argument specifies which instrument to evaluate.

 

 

Return Value

A string describing an instrument.

 

 

Examples

NA

 

 

Comments

NA

 

©2008 Aspen Research Group, Ltd. All rights reserved. Terms of Use.